Skip to Page Content

Press Releases

Online Resources Posts Third Quarter Results

Consolidated Statements of Operations
(In thousands, except per share data)
(Unaudited)

  THREE MONTHS ENDED
SEPTEMBER 30, 2005
(restated)
NINE MONTHS ENDED
SEPTEMBER 30, 2005
(restated)
  2005 2004 2005 2004
Revenues:
  Account Presentation services $ 1,899 $ 728 $ 6,924 $ 2,290
  Payment Services 8,972 7,349 26,110 20,476
  Relationship Management Services 1,850 2,017 5,808 5,881
  Professional Services and Other 2,571 953 5,892 2,236
    Total Revenues 15,292 11,047 44,734 30,883
Expenses:
  Cost of Revenues 6,072 4,396 18,076 13,393
Gross Profit 9,220 6,651 26,658 17,490
  General and Administrative 3,413 2,083 9,960 6,281
  Selling and Marketing 2,600 1,748 7,567 5,399
  System and Development 1,196 1,025 3,494 2,839
    Total Expenses 7,209 4,856 21,021 14,519
Income from Operations 2,011 1,795 5,637 2,971
Other income
  Interest Income 430 70 781 119
  Interest Expense - - (10) -
    Total Other Income 430 70 771 119
Income Before Taxes 2,441 1,865 6,408 3,090
Income Tax Provision 78 53 273 71
  Net Income $ 2,363 $ 1,812 $ 6,135 $ 3,019
Net Income Per Share:
  Basic $ 0.09 $ 0.10 $ 0.27 $ 0.17
  Diluted $ 0.09 $0.09 $ 0.24 $ 0.15
Shares used in calculation of Net Income Per Share:
  Basic 25,018 18,128 22,864 18,007
  Diluted 27,322 20,032 25,209 20,057
Reconciliation of Net Income to EBITDA (See Note 1):
  Net Income $ 2,363 $ 1,812 $ 6,135 $ 3,019
  Depreciation and amortization 1,520 838 4,316 2,767
  Other Income (430) (70) (771) (119)
  Income Tax Provision 78 53 273 71
  EBITDA1 $ 3,531 $ 2,633 $ 9,953 $ 5,738

1. EBITDA represents earnings before interest, taxes, depreciation and amortization.

Back

Media Contact: Beth Halloran,
Director, Corporate Communications
Online Resources Corporation
703.653.2248
bhalloran@orcc.com

Investor Contact: Catherine Graham,
EVP & Chief Financial Officer
703.653.3155
cgraham@orcc.com