|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUNE 30, 2003 | DECEMBER 31, 2002 | |
| ASSETS Current assets: |
||
| Cash, Cash Equivalents and Short-term Investments | $ 9,171 | $ 6,786 |
| Accounts Receivable, Net | 4,320 | 3,826 |
| Deferred Implementation Costs | 572 | 631 |
| Prepaid Expenses and Other Current Assets | 1,157 | 772 |
| Total Current Assets | 15,220 | 12,015 |
| Property and Equipment, Net | 7,453 | 7,804 |
| Deferred Implementation Costs, Less Current Portion | 458 | 401 |
| Debt Issuance Costs | 365 | 660 |
| Other Assets | 562 | 450 |
| Total Assets | $ 24,058 | $ 21,330 |
| LIABILITIES AND STOCKHOLDERS' EQUITY Current Liabilities: |
||
| Accounts Payable, Accrued Expenses and Other Current Liabilities | $ 2,467 | $ 2,619 |
| Deferred Revenues | 577 | 532 |
| Current Portion of Capital Lease Obligation | 193 | 214 |
| Total Current Liabilities | 3,237 | 3,365 |
| Capital Lease Obligation, Less Current Maturities | 23 | 111 |
| Deferred Revenues, Less Current Portion | 306 | 356 |
| Notes Payable | 8,100 | 12,000 |
| Total Liabilities | 11,666 | 15,832 |
| Stockholders' Equity | 12,392 | 5,498 |
| Total Liabilities and Stockholders' Equity | $ 24,058 | $ 21,330 |
Media Contact: Beth Halloran,
Director, Corporate Communications
703.394.5248
bhalloran@orcc.com
Investor Contact: Catherine Graham,
EVP & Chief Financial Officer
703.394.5155
cgraham@orcc.com