|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARCH 31, 2003 | DECEMBER 31, 2002 | |
| ASSETS Current assets: |
||
| Cash, Cash Equivalents and Short-term Investments | $ 8,533 | $ 6,786 |
| Accounts Receivable, Net | 4,434 | 3,826 |
| Deferred Implementation Costs | 610 | 631 |
| Prepaid Expenses and Other Current Assets | 848 | 772 |
| Total Current Assets | 14,425 | 12,015 |
| Property and Equipment, Net | 7,578 | 7,804 |
| Deferred Implementation Costs, Less Current Portion | 426 | 401 |
| Debt Issuance Costs | 596 | 660 |
| Other Assets | 347 | 450 |
| Total Assets | $ 23,372 | $ 21,330 |
| LIABILITIES AND STOCKHOLDERS' EQUITY Current Liabilities: |
||
| Accounts Payable, Accrued Expenses and Other Current Liabilities | $ 2,638 | $ 2,619 |
| Deferred Revenues | 496 | 532 |
| Current Portion of Capital Lease Obligation | 214 | 214 |
| Total Current Liabilities | 3,348 | 3,365 |
| Capital Lease Obligation, Less Current Maturities | 57 | 111 |
| Deferred Revenues, Less Current Portion | 324 | 356 |
| Notes Payable | 12,000 | 12,000 |
| Total Liabilities | 15,729 | 15,832 |
| Stockholders' Equity | 7,643 | 5,498 |
| Total Liabilities and Stockholders' Equity | $ 23,372 | $ 21,330 |
Media Contact: Beth Halloran,
Director, Corporate Communications
703.394.5248
bhalloran@orcc.com
Investor Contact: Catherine Graham,
EVP & Chief Financial Officer
703.394.5155
cgraham@orcc.com