Skip to Page Content

Press Releases

« back to Release


Online Resources Reports Strong Third Quarter Results

Year-to-Year Quarterly Operating Data

  2000 2001 3Q01 % Change
1Q 2Q 3Q 4Q 1Q 2Q 3Q YOY Prior Quarter
FINANCIAL DATA
Revenue ($M) $3.0 $3.5 $4.2 $5.0 $5.6 $6.0 $6.4 52% 7%
Gross profit ($M) - $0.3 $0.9 $1.3 $1.9 $2.4 $2.8 211% 17%
Gross profit margin 0% 9% 20% 26% 34% 41% 44% 120% 7%
Loss from operations ($M) $(5.4) $(5.0) $(4.6) $(4.2) $(3.1) $(2.4) $(1.9) 59% 21%
USAGE
Billable users (#K) 140 181 251 282 338 365 409 63% 12%
Total users (#K) 166 218 294 352 395 421 469 60% 11%
Banking transactions (#M) 2.5 3.0 3.7 4.4 5.4 6.3 8.2 122% 30%
Bill payment transactions (#M) 1.1 1.3 1.6 1.9 2.4 2.7 2.9 81% 7%
Other EFT/eFinance transactions (#M) 1.4 1.8 2.2 2.8 3.4 3.7 3.8 73% 3%
Total transactions (#M) 5.0 6.1 7.5 9.1 11.2 12.7 14.9 99% 17%
Customer care contacts (#M) 0.4 0.4 0.5 0.6 0.6 0.6 0.6 20% 0%
Banking adoption rate 2.3% 3.0% 4.2% 3.9% 5.0% 5.6% 6.4% 52% 14%
Bill payment adoption rate 1.2% 1.4% 1.7% 1.8% 2.0% 2.2% 2.5% 47% 14%
DISTRIBUTION CHANNEL
Financial institutions clients (#) 408 453 480 508 514 517 520 8% 1%
Clients enabled 79% 78% 80% 87% 91% 91% 92% 15% 1%
Checking accounts (#M) 7.7 8.3 8.6 8.9 9.0 9.0 8.9 3% -1%
Total account holders (#M) 14.8 15.7 16.0 16.5 17.5 17.9 17.9 12% 0%

back

Media & Investors Contact: Rob Borella
703.394.5328
rborella@orcc.com